Pets
14
All current official Wiki pets.
Pet Setup

Rarity
Common
Generation
Gen 1
Max Level
50
Choose your current pet level and where you want to land. Totals include every requirement after current level through the target level.
Current: 0.05% A/D, 3,600 power
Target: 4.40%/5.02% A/D, 316,800/361,440 power
| Level | Food | Growth | Nutrient | Medallion | Power |
|---|---|---|---|---|---|
| Lv. 2 | 150 | - | - | - | 7,200 |
| Lv. 3 | 160 | - | - | - | 10,800 |
| Lv. 4 | 170 | - | - | - | 14,400 |
| Lv. 5 | 180 | - | - | - | 18,000 |
| Lv. 6 | 190 | - | - | - | 21,600 |
| Lv. 7 | 200 | - | - | - | 25,200 |
| Lv. 8 | 210 | - | - | - | 28,800 |
| Lv. 9 | 220 | - | - | - | 32,400 |
| Lv. 10 | 235 | 15 | - | - | 36,000/66,240 |
| Lv. 11 | 250 | - | - | - | 69,840 |
| Lv. 12 | 265 | - | - | - | 73,440 |
| Lv. 13 | 280 | - | - | - | 77,040 |
| Lv. 14 | 295 | - | - | - | 80,640 |
| Lv. 15 | 310 | - | - | - | 84,240 |
| Lv. 16 | 325 | - | - | - | 87,840 |
| Lv. 17 | 340 | - | - | - | 91,440 |
| Lv. 18 | 355 | - | - | - | 95,040 |
| Lv. 19 | 370 | - | - | - | 98,640 |
| Lv. 20 | 390 | 30 | - | - | 102,240/133,200 |
| Lv. 21 | 410 | - | - | - | 136,800 |
| Lv. 22 | 430 | - | - | - | 140,400 |
| Lv. 23 | 450 | - | - | - | 144,000 |
| Lv. 24 | 470 | - | - | - | 147,600 |
| Lv. 25 | 490 | - | - | - | 151,200 |
| Lv. 26 | 510 | - | - | - | 154,800 |
| Lv. 27 | 530 | - | - | - | 158,400 |
| Lv. 28 | 550 | - | - | - | 162,000 |
| Lv. 29 | 570 | - | - | - | 165,600 |
| Lv. 30 | 600 | 45 | 10 | - | 169,200/206,640 |
| Lv. 31 | 630 | - | - | - | 210,240 |
| Lv. 32 | 660 | - | - | - | 213,840 |
| Lv. 33 | 690 | - | - | - | 217,440 |
| Lv. 34 | 720 | - | - | - | 221,040 |
| Lv. 35 | 750 | - | - | - | 224,640 |
| Lv. 36 | 780 | - | - | - | 228,240 |
| Lv. 37 | 810 | - | - | - | 231,840 |
| Lv. 38 | 840 | - | - | - | 235,440 |
| Lv. 39 | 870 | - | - | - | 239,040 |
| Lv. 40 | 910 | 60 | 20 | - | 242,640/280,800 |
| Lv. 41 | 950 | - | - | - | 284,400 |
| Lv. 42 | 990 | - | - | - | 288,000 |
| Lv. 43 | 1,030 | - | - | - | 291,600 |
| Lv. 44 | 1,070 | - | - | - | 295,200 |
| Lv. 45 | 1,110 | - | - | - | 298,800 |
| Lv. 46 | 1,150 | - | - | - | 302,400 |
| Lv. 47 | 1,190 | - | - | - | 306,000 |
| Lv. 48 | 1,230 | - | - | - | 309,600 |
| Lv. 49 | 1,270 | - | - | - | 313,200 |
| Lv. 50 | 1,320 | 90 | 30 | 10 | 316,800/361,440 |
Pack Plan
Recommended packs
Ranked by useful coverage for the remaining Pet Food and pet advancement material shortage.
Verify your profile to check server data.